Lot

27

2009 BMW 118D M SPORT

In Wednesday 10th April 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/30
2009 BMW 118D M SPORT - Image 1 of 30
2009 BMW 118D M SPORT - Image 2 of 30
2009 BMW 118D M SPORT - Image 3 of 30
2009 BMW 118D M SPORT - Image 4 of 30
2009 BMW 118D M SPORT - Image 5 of 30
2009 BMW 118D M SPORT - Image 6 of 30
2009 BMW 118D M SPORT - Image 7 of 30
2009 BMW 118D M SPORT - Image 8 of 30
2009 BMW 118D M SPORT - Image 9 of 30
2009 BMW 118D M SPORT - Image 10 of 30
2009 BMW 118D M SPORT - Image 11 of 30
2009 BMW 118D M SPORT - Image 12 of 30
2009 BMW 118D M SPORT - Image 13 of 30
2009 BMW 118D M SPORT - Image 14 of 30
2009 BMW 118D M SPORT - Image 15 of 30
2009 BMW 118D M SPORT - Image 16 of 30
2009 BMW 118D M SPORT - Image 17 of 30
2009 BMW 118D M SPORT - Image 18 of 30
2009 BMW 118D M SPORT - Image 19 of 30
2009 BMW 118D M SPORT - Image 20 of 30
2009 BMW 118D M SPORT - Image 21 of 30
2009 BMW 118D M SPORT - Image 22 of 30
2009 BMW 118D M SPORT - Image 23 of 30
2009 BMW 118D M SPORT - Image 24 of 30
2009 BMW 118D M SPORT - Image 25 of 30
2009 BMW 118D M SPORT - Image 26 of 30
2009 BMW 118D M SPORT - Image 27 of 30
2009 BMW 118D M SPORT - Image 28 of 30
2009 BMW 118D M SPORT - Image 29 of 30
2009 BMW 118D M SPORT - Image 30 of 30
2009 BMW 118D M SPORT - Image 1 of 30
2009 BMW 118D M SPORT - Image 2 of 30
2009 BMW 118D M SPORT - Image 3 of 30
2009 BMW 118D M SPORT - Image 4 of 30
2009 BMW 118D M SPORT - Image 5 of 30
2009 BMW 118D M SPORT - Image 6 of 30
2009 BMW 118D M SPORT - Image 7 of 30
2009 BMW 118D M SPORT - Image 8 of 30
2009 BMW 118D M SPORT - Image 9 of 30
2009 BMW 118D M SPORT - Image 10 of 30
2009 BMW 118D M SPORT - Image 11 of 30
2009 BMW 118D M SPORT - Image 12 of 30
2009 BMW 118D M SPORT - Image 13 of 30
2009 BMW 118D M SPORT - Image 14 of 30
2009 BMW 118D M SPORT - Image 15 of 30
2009 BMW 118D M SPORT - Image 16 of 30
2009 BMW 118D M SPORT - Image 17 of 30
2009 BMW 118D M SPORT - Image 18 of 30
2009 BMW 118D M SPORT - Image 19 of 30
2009 BMW 118D M SPORT - Image 20 of 30
2009 BMW 118D M SPORT - Image 21 of 30
2009 BMW 118D M SPORT - Image 22 of 30
2009 BMW 118D M SPORT - Image 23 of 30
2009 BMW 118D M SPORT - Image 24 of 30
2009 BMW 118D M SPORT - Image 25 of 30
2009 BMW 118D M SPORT - Image 26 of 30
2009 BMW 118D M SPORT - Image 27 of 30
2009 BMW 118D M SPORT - Image 28 of 30
2009 BMW 118D M SPORT - Image 29 of 30
2009 BMW 118D M SPORT - Image 30 of 30
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

BMW, 118D M SPORT

Date of Reg:

YR09HTK

Colour:

BLUE

cc:

2000cc

MoT:

2024-07-21

Fuel Type:

Diesel

Mileage:

151710

Transmission:

6 Speed Manual Diesel

Check Sheet:

https://angliacarauctions.co.uk/checksheet/f19027ce-ce42-4096-9e13-608e41a6eca5

Make & Model:

BMW, 118D M SPORT

Date of Reg:

YR09HTK

Colour:

BLUE

cc:

2000cc

MoT:

2024-07-21

Fuel Type:

Diesel

Mileage:

151710

Transmission:

6 Speed Manual Diesel

Check Sheet:

https://angliacarauctions.co.uk/checksheet/f19027ce-ce42-4096-9e13-608e41a6eca5

Wednesday 10th April 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Bank Details
Account name:    Anglia Car Auctions Limited
Account number: 42296168
Sort code:           30 96 17

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£125                                     
£750 to £999£155                                     
£1000 to £1999£190                                 
£2000 to £2999£211                                 
£3000 to £3999£237                                     
£4000 to £4999£249                                 
£5000 to £5999£267                                
£6000 to £6999£287                                   
£7000 to £9999£325                                      
£10,000 upwards£395                                    

 

Terms & Conditions

See Full Terms And Conditions